Yamaha EXR
11.009,00€ (Vat. excl)
| Engine | |
| Engine type | 4-stroke, 4-valves, 3-Cylinder, DOHC, TR-1 High Output |
| Supercharger | – |
| Displacement | 1,049cc |
| Bore X Stroke | 82.0 mm x 66.2 mm |
| Compression ratio | 11.0:1 |
| Pump Type | 144mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel supply system | Electronic Fuel Injection |
| Fuel capacity | 50.0 litres |
| Oil capacity | 3.5 litres |
| Dimensions | |
| Length | 3.14m |
| Width | 1.13m |
| Height | 1.15m |
| Dry weight | 245 kg |
| Features | |
| Storage Capacity | 29.0 l |
| Rider capacity | 1-3 person |
Available on back-order
16
People watching this product now!
Category: Yamaha Waverunners Jetskis
Tags: yamaha, Yamaha EXR, Yamaha Waverunners 2021, Yamaha waverunners jetskis
Related products
Yamaha 275L
Rated 0 out of 5
Yamaha – 220 li blue / black
Rated 0 out of 5
Yamaha Aqua Cruise
Rated 0 out of 5







